<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//science.iirs.gov.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://science.iirs.gov.in/slider/</loc>
		<lastmod>2025-09-30T07:01:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/studies-on-himalayan-geology-using-earth-observation-satellites/</loc>
		<lastmod>2024-02-29T09:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/01/himalaya_geology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/climate-change-studies-and-impact-on-himalaya/</loc>
		<lastmod>2024-02-29T09:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/02/Panchachuli_peaks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/geocomputation-and-data-science-applications/</loc>
		<lastmod>2024-02-29T09:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/02/data_science_baner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/studies-on-space-science-technology-for-disaster-risk-reudctions-drr/</loc>
		<lastmod>2024-02-29T10:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/01/disaster_science_baner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/studies-on-earth-environmental-science/</loc>
		<lastmod>2024-10-22T05:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/01/him.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/welcome-to-iirs-science-portal/</loc>
		<lastmod>2025-04-04T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2024/01/isrop1.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://science.iirs.gov.in/slider/space-science-research/</loc>
		<lastmod>2025-09-30T07:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://science.iirs.gov.in/wp-content/uploads/2025/04/Astrophysics-Space-Sciences-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->